Products » Electric panels control consoles » Rearming Thermal Fuse Panels
| Reference | Description | Photo | Manual |
|---|---|---|---|
| PROSLFR8 | For 8 rearming thermal fuses. Panel with leds (5A to 40A) | ||
| PROSLFR6 | For 6 rearming thermal fuses. Panel with leds (5A to 25A) | ||
| PROSMFR4 | For 4 rearming thermal fuses. Panel with leds (5A to 25A) | ||
| PROSMFR3 | For 3 rearming thermal fuses. Panel (de 5A to 25A) | ||
| PROSSFR2 | For 2 rearming thermal fuses. Panel (de 5A to 25A) |
| 1 POLE | |
|---|---|
| 5A | 14000229 |
| 10A | 14000230 |
| 15A | 14000231 |
| 20A | 14000232 |
| 25A | 14000233 |
| 30A | 14000236 |
| 35A | 14000234 |
| 40A | 14000235 |
| Reference | Description |
|---|---|
| 14000241 | Black rubber cover nut for waterproofing rearming thermal fuses |
Diseños y Tecnología, S.A.
Xarol 8-C P.I. Les Guixeres
08915 BADALONA-SPAIN
Telf.: +34 93 339 47 58
Fax :
+34 93 490 31 45
dtl@ditel.es
www.ditel.es
![]()
